Onkruiden; zaden, groen, vruchten en bessen voor vogels
Weeds; seeds, green, fruits and berries for birds
rood / red = giftig / toxic
groen / green = beschrijving en foto's / Description en pictures
| Nederlands | Wetenschappelijk | Engels | maanden |
| vogelmuur | Stellaria media | common chickweed | I - XII |
| klein hoefblad | Tussilago farfara | coltsfoot | II - IV |
| klein kruiskruid | Senecio vulgaris | common groundsel or old-man-in-the-Spring | III - XI |
| madeliefje | Bellis perennis | English Daisy | III - XI |
| herderstasje | Capsella bursa pastoris | shepherd's purse | III - XII |
| kleine veldkers | Cardamine hirsuta | hairy bittercress | IV - VIII |
| raapzaad | Brassica campestris | field mustard | V - VIII |
| rood of gewoon guichelheil | Anagallis arvensis | Scarlet pimpernel | V - X |
| blauwe guichelheil | Anagallis coerulea | Blue pimpernel or poorman's weatherglass | V - X |
| bernagie | Borago officinalis | Borage | V - IX |
| duizendblad | Achillea millefolium | Yarouw, Milfoil | VI - X |
| spiesmelde | Atriplex hastata | Spear-leaved-orache | VI - XI |
| kromhals | Anchusa (Lycopsis) arvensis | small bugloss and annual bugloss | |
| gewone ossentong | Anchusa officinalis | common bugloss or alkanet | |
| kleine klis | Arctium minus | Lasser burdock | VII - XII |
| bijvoet | Artemissia vulgaris | Mugwort | VII - XI |
| ruwe berk | Betula pendula | Silver birch | VII - X |
| adderwortel | Bistorta officinalis (Persicaria bistorta) | (European) bistort, snakeroot, snake-root, snakeweed and Easter-ledges | |
| zachte dravik | Bromus mollis | soft brome, bull grass, soft cheat, and soft chess | VII - X |
| knikkende distel | Carduus nutans | musk thistle, nodding thistle, and nodding plumeless thistle | VI - VIII |
| korenbloem | Centaurea cyanus | cornflower | VI - IX |
| knoopkruid | Centaurea jacea (pratensis) | brown - or brownray knapweed | VI - X |
| melganzevoet | Chenopodium album | lamb's quarters, melde, goosefoot or fat-hen | VII - XI |
| wilde cichorei of wegenwachter | Cichorum intybus | common chicory | VII - IX |
| akkerdistel | Cirsium arvense | creeping thistle | VI - IX |
| moesdistel | Cirsium oleraceum | cabbage thistle or Siberian thistle | VII - X |
| kale jonker | Cirsium palustre | marsh thistle or European swamp thistle | VI - IX |
| speerdistel | Cirsium vulgare | spear thistle, bull thistle, or common thistle | VII - X |
| cotoneaster of dwergmispel | Cotoneaster tomentosa | cotoneaster bush or shrub | VIII - XI |
| groot streepzaad | Crepis biennis | rough hawksbeard | |
| klein streepzaad | Crepis cappillaris | smooth hawk's-beard | VII - X |
| paardebloemstreepzaad | Crepis vesicaria subsp. taraxacifolia | beaked hawk's-beard | |
| wilde kaardebol | Dipsacus sylvestris | wild teasel or fuller's teasel | VII - XI |
| (Europese) hanenpoot | Echhinochloa crus-galli | cockspur(grass), barnyard millet, Japanese millet, water grass, (common) barnyard grass | VII - X |
| slangenkruid | Echirum vulgare | (common) viper's bugloss | V - IX |
| (knikkend) wilgenroosje | Epilobium angustifolium | rosebay willowherb (UK), fireweed (North America), great willowherb (parts of Canada) | VI - IX |
| blauwe zeedistel | Eryngium maritimum | sea holly or seaside eryngo | VI - IX |
| steenraket | Erysimum cheiranthoides | treacle-mustard or wormseed wallflower | V - IX |
| zwaluwtong | Fallopia (Polygonum) convolvulus | black-bindweed or wild buckwheat | VII - IX |
| moerasspirea | Filipendula ulmaria | meadowsweet or mead wort | VI - X |
| bosaardbei | Fragaria vesca | wild strawberry, woodland strawberry, Alpine strawberry, European strawberry, or fraise des bois | V - VI |
| Robertskruid | Geranium robertianum | Herb-Robert, Red Robin, Death come quickly, Storksbill, Dove's Foot | V - X |
| hennepnetel | Galeopsis tetrahit | common hemp-nettle or brittlestem hempnettle | VI - X |
| reuzenbereklauw | Heracleum mantegazzianum | giant hogweed, cartwheel-flower, giant cow parsnip, hogsbane or giant cow parsley | VI - VIII |
| (gewoon) bereklauw | Heracleum sphondylium | hogweed, common hogweed or cow parsnip | VI - XI |
| schermhavikskruid | Hieracum umbellatum | hawkweed, narrowleaf hawkweed, or northern hawkweed | VII - X |
| duindoorn | Hippophae rhamnoides | common sea buckthorn | VIII - XI |
| (gestreepte) witbol of wollig zorggras | Holcus lanatus | Yorkshire fog, tufted grass, and meadow soft grass. North America: velvet grass and common velvet grass | V - X |
| gladde witbol of zachte witbol | Holcus mollis | creeping soft grass or creeping velvet grass | VI-VIII |
| kruipertje of muizengerst | Hordeum murinum | wall barley or false barley | VI - X |
| glad biggenkruid | Hypochaeris glabra | smooth cat's ear | |
| (gewoon) biggenkruid | Hypochaeris radicata | catsear, flatweed, cat's-ear, hairy cat's ear or false dandelion | VI - X |
| greppelrus | Juncus bufonius | toad rush | VI - X |
| pitrus | Juncus effusus | common rush or soft rush | VI - IX |
| tuinsla of ijsbergsla | Lactuca sativa | Lettuce | V - X |
| kompassla of wilde sla | Lactuca serriola | prickly lettuce, compass plant,and scarole | VII - X |
| akkerkool | Lapsana communis | common nipplewort | VI - IX |
| lariks | Larix decidua | larche | winter |
| margriet | Leucanthenum chrysanthemum | Leucanthemum | V - VIII |
| Engels raaigras | Lolium perenne | perennial rye-grass, English ryegrass or winter ryegrass | V - X |
| gele of akker honingklaver | Melilotus officinalis | yellow sweet clover, yellow melilot, ribbed melilot and common melilot | VII - X |
| muursla | Mycelis muralis | wall lettuce | VI - IX |
| akker vergeet-mij-nietje | Myosotis arvensis | field forget-me-not | V - XI |
| veelkleurig vergeet-mij-nietje | Myosotis discolor | changing forget-me-not | V - VI |
| zomp vergeet-mij-nietje | Myosotis laxa subsp. cespitosa | V - IX | |
| ruw vergeet-mij-nietje | Myosotis ramosissima | early forget-me-not | IV - VI |
| moeras vergeet-mij-nietje | Myosotis scorpioides subsp. scorpioides | water forget-me-not or true forget-me-not, scorpion grass | V - IX |
| weide vergeet-mij-nietje | Myosotis scorpioides subsp. nemorosa | ||
| stijf vergeet-mij-nietje | Myosotis stricta | strict forget-me-not, Eurasian Forget-me-notand blue scorpion grass | V - VI |
| bos vergeet-mij-nietje | Myosotis sylvatica | wood forget-me-not or woodland forget-me-not | IV - VIII |
| teunisbloem | Oenothera biennis | evening primrose, suncups, and sundrops | VII - XII |
| wegdistel | Onopordum acanthium | cotton thistle, Scotch thistle | VII - XI |
| ruige klaproos | Papaver argemone | prickly poppy, long pricklyhead poppy and pale poppy | V - VII |
| bleke klaproos | Papaver dubium | long-headed poppy and blindeyes | V - VIII |
| bastaardklaproos | Papaver hybridum | rough poppy | |
| (grote of gewone) klaproos | Papaver rhoeas | common poppy, corn poppy, corn rose, field poppy, Flanders poppy or red poppy | VI - X |
| slaapbol of bolpapaver | Papaver somniferum | opium poppy | |
| (overblijvende) ossentong | Pentaglottis sempervirens | green alkanet, evergreen bugloss or alkanet | IV - X |
| smalle weegbree | Plantago lanceolata | English plantain, narrowleaf plantain, ribwort plantain, ribleaf and lamb's tongue | V - XI |
| grote weegbree | Plantago major | broadleaf plantain, white man's foot, or greater plantain | V - X |
| straatgras | Poa annua | annual meadow grass | I - XII |
| varkensgras | Polygonum aviculare | common knotgrass,prostrate knotweed, birdweed, pigweed or lowgrass | VII - XI |
| veenwortel | Persicaria amphibia(Polygonum amphibium) | longroot smartweed, water knotweed, water smartweed, and amphibious bistort | |
| waterpeper | Persicaria (Polygonum) hydropiper | water-pepper or marshpepper knotweed | |
| (beklierde) duizendknoop | Persicaria (Polygonum) lapathifolium | pale persicaria,pale smartweed, curlytop knotweed, and willow weed | VII - XI |
| kleine duizendknoop | Persicaria minor (Polygonum minus) | ||
| perzikkruid | Persicaria (Polygonum) persicaria | lady's thumb, spotted lady's thumb, Jesusplant or redshank | VI - XI |
| fijnspar | Picea abies | Norway spruce | winter |
| grove den | Pinus sylvestris | Scots pine | winter |
| (Amerikaanse) vogelkers of bospest | Prunus padus | black cherry, wild black cherry, rum cherry, or mountain black cherry | VIII - IX |
| vuurdoorn | Pyracantha coceinea | firethorn or pyracantha | VII - XI |
| hondsroos; rozenbottel | Rosa canina | dog-rose; rose hip, also known as rose haw or rose hep | VIII - X |
| rimpelroos; rozenbottel | Rosa rugosa | rugosa rose, beach rose, Japanese rose, or Ramanas rose; rose hip, also known as rose haw or rose hep | VIII - XI |
| braambes | Rubus fruticosus | blackberry | VII - IX |
| framboos | Rubus ideaus | raspberry | VI - VIII |
| veldzuring | Rumex acetosa | sorrel, common sorrel or garden sorrel, spinach dock and narrow-leaved dock | VI - XI |
| (kortarige) zeekraal | Salicornia europaea | (common) glasswort | VII - X |
| (gewone) vlier | Sambucus nigra | elder, elderberry, black elder, European elder, European elderberry and European black elderberry | VIII - IX |
| (grote) schorseneer | Scorzonera hispanica | black salsify, Spanish salsify, black oyster plant, serpent root, viper's herb, viper's grass or simply scorzonera | V - X |
| Jacobs kruiskruid | Senecio jacobaea | ragwort, common ragwort, stinking willie, tansy ragwort, benweed | VI - XI |
| kleverig kruiskruis | Senecio viscosus | sticky ragwort,sticky groundsel or stinking groundsel | VI -XI |
| herik | Sinapsis arvensis | charlock mustard, field mustard, wild mustard or charlock | VII - IX |
| Mariadistel | Silybum (Carduus) marianum |
cardus marianus, blessed milkthistle,Marian -, Mary -, or Saint Mary's thistle, Mediterranean milk thistle or variegated thistle |
VI - XI |
| (gewone) raket | Sisymbrium officinale | hedge mustard | V - IX |
| (echte) guldenroede | Solidago virgaurea | goldenrods | VII - IX |
| akker melkdistel | Sonchus arvensis | field milk thistle, field-, swine-, tree- or corn sowthistle, dindle, gutweed | VI - IX |
| melkdistel | Sonchus oleraceus | common, smooth- or annual sowthistle, hare's colwort / thistle or swinies | VI - XI |
| lijsterbes | Sorbus aucuparia | European rowan (UK), or mountain-ash (also North America) | VII - XI |
| spurrie | Spergula arvensis | corn spurry | VI-X |
| boerenwormkruid | Tanacetum vulgare | common tansy,bitter buttons, cow bitter, or golden buttons | VII - XI |
| paardebloem | Taraxacum officinale | common dandelion | IV - VI + |
| witte krodde of boerenkers | Thlaspi arvense | field pennycress | V - X |
| gele morgenster | Tragopodon pratensis | Jack-go-to-bed-at-noon, meadow salsify, showy or meadow goat's-beard | V - VII |
| rode klaver | Trifolium pratense | red clover | V - IX |
| brandnetel | Urtica dioica | common nettle, stinging nettle or nettle leaf | VI - X |
| kleine brandnetel | Urtica urens | annual nettle, dwarf nettle, small nettle, dog nettle or burning nettle | VI - X |
| zwarte els | Alnus glutinosa | Alder | winter |
| blauwe bosbes | Vaccinium myrtillus | bilberry, whortleberry or European blueberry | VII - VIII |
| rode bosbes of vossebes | Vaccinium vitis-adaea | lingonberry, partridgeberry, or cowberry | VII - VIII |
| koningskaars | Verbascum thapsus | great mullein or common mullein | VII - X |
| zwarte toorts | Verbascum nigrum | black mullein or dark mullein | VI - X |
| gewone of gamander ereprijs | Veronica chamaedrys | germander speedwell, bird's-eye speedwell | IV - XI |
| vogelwikke | Vicia cracca | tufted vetch, cow vetch, bird vetch, blue vetch, boreal vetch | V - IX |
| driekleurig viooltje | Viola tricolor | Johnny Jump up, heartsease, heart's ease, heart's delight, tickle-my-fancy, Jack-jump-up-and-kiss-me, come-and-cuddle-me, three faces in a hood, or love-in-idleness, pansy (North America) | IV - X |
